Mitchell, SD
Current Conditions
59°F
Feels Like: 59°F
Wind: 3 NNW
Humidity: 54%
Pressure: 30.18in
Today's Forecast
62°/40°
24% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Tue 10/07 | 69°/41° | Mostly Sunny | 0% | WSW 5mph | |
Wed 10/08 | 70°/54° | Mostly Sunny | 0% | SSE 10mph | |
Thu 10/09 | 78°/50° | Mostly Sunny | 0% | SSE 18mph | |
Fri 10/10 | 75°/54° | Mostly Sunny | 0% | N 8mph | |
Sat 10/11 | 79°/59° | Scattered Showers | 10% | SE 15mph | |
Sun 10/12 | 76°/49° | Isolated Showers | 24% | SSE 13mph | |
Mon 10/13 | 63°/44° | Isolated Showers | 24% | NW 9mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
7 pm | 57° | Mostly Sunny | 0% | NW 2mph | |
8 pm | 55° | Mostly Clear | 0% | N 2mph | |
9 pm | 52° | Mostly Clear | 0% | NW 2mph | |
10 pm | 49° | Mostly Clear | 0% | WSW 2mph | |
11 pm | 47° | Mostly Clear | 0% | WSW 2mph | |
12 am | 45° | Mostly Clear | 0% | SW 3mph | |
1 am | 45° | Mostly Clear | 0% | WSW 3mph | |
2 am | 44° | Mostly Clear | 0% | WSW 3mph | |
3 am | 43° | Mostly Clear | 0% | WSW 3mph | |
4 am | 43° | Mostly Clear | 0% | WSW 4mph | |
5 am | 42° | Mostly Clear | 0% | WSW 4mph | |
6 am | 41° | Mostly Clear | 0% | WSW 4mph | |
7 am | 41° | Mostly Clear | 0% | WSW 5mph | |
8 am | 41° | Mostly Sunny | 0% | SW 4mph | |
9 am | 45° | Partly Cloudy | 0% | SW 4mph | |
10 am | 53° | Partly Cloudy | 0% | WSW 6mph | |
11 am | 58° | Partly Cloudy | 0% | WSW 6mph | |
12 pm | 62° | Mostly Sunny | 0% | WSW 6mph | |
1 pm | 64° | Mostly Sunny | 0% | WSW 6mph | |
2 pm | 66° | Mostly Sunny | 0% | WSW 6mph | |
3 pm | 68° | Mostly Sunny | 0% | WSW 6mph | |
4 pm | 69° | Mostly Sunny | 0% | W 6mph | |
5 pm | 68° | Mostly Sunny | 0% | W 4mph | |
6 pm | 67° | Mostly Sunny | 0% | SW 3mph |
Daily forecast last updated: 10/06/2025 06:03:28 PM CDT
Hourly forecast last updated: 10/06/2025 06:03:29 PM CDT
Alerts last updated: 10/06/2025 06:25:52 PM CDT