Mitchell, SD
Current Conditions
-5°F
Feels Like: -5°F
Wind: 1 WSW
Humidity: 93%
Pressure: 30.59in
Today's Forecast
17°/-3°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 12/04 | 30°/20° | Partly Cloudy | 0% | S 13mph | |
| Fri 12/05 | 33°/15° | Mostly Cloudy | 0% | W 7mph | |
| Sat 12/06 | 22°/-2° | Scattered Snow Showers | 39% | ENE 9mph | |
| Sun 12/07 | 14°/6° | Isolated Snow Showers | 16% | NE 7mph | |
| Mon 12/08 | 33°/22° | Partly Cloudy | 0% | SSE 10mph | |
| Tue 12/09 | 33°/27° | Mostly Cloudy | 0% | W 9mph | |
| Wed 12/10 | 26°/14° | Partly Cloudy | 0% | NW 15mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 11 pm | 0° | Mostly Clear | 0% | S 2mph | |
| 12 am | -1° | Partly Cloudy | 0% | S 3mph | |
| 1 am | -1° | Partly Cloudy | 0% | S 4mph | |
| 2 am | -2° | Partly Cloudy | 0% | S 6mph | |
| 3 am | -1° | Partly Cloudy | 0% | S 7mph | |
| 4 am | -1° | Partly Cloudy | 0% | S 8mph | |
| 5 am | 0° | Partly Cloudy | 0% | S 9mph | |
| 6 am | 2° | Partly Cloudy | 0% | S 11mph | |
| 7 am | 3° | Partly Cloudy | 0% | S 13mph | |
| 8 am | 5° | Partly Cloudy | 0% | SSE 13mph | |
| 9 am | 9° | Mostly Sunny | 0% | S 15mph | |
| 10 am | 14° | Mostly Sunny | 0% | S 16mph | |
| 11 am | 17° | Mostly Sunny | 0% | S 17mph | |
| 12 pm | 22° | Partly Cloudy | 0% | S 18mph | |
| 1 pm | 26° | Partly Cloudy | 0% | S 18mph | |
| 2 pm | 28° | Partly Cloudy | 0% | S 17mph | |
| 3 pm | 30° | Partly Cloudy | 0% | SSW 16mph | |
| 4 pm | 30° | Mostly Cloudy | 0% | SSW 14mph | |
| 5 pm | 29° | Mostly Cloudy | 0% | SSW 13mph | |
| 6 pm | 28° | Partly Cloudy | 0% | SSW 10mph | |
| 7 pm | 27° | Mostly Clear | 0% | SW 10mph | |
| 8 pm | 24° | Mostly Clear | 0% | SW 10mph | |
| 9 pm | 23° | Partly Cloudy | 0% | WSW 9mph | |
| 10 pm | 23° | Partly Cloudy | 0% | WSW 8mph |
Daily forecast last updated: 12/03/2025 07:06:50 PM CST
Hourly forecast last updated: 12/03/2025 10:00:35 PM CST
Alerts last updated: 12/03/2025 10:42:03 PM CST