Mitchell, SD
Current Conditions
-14°F
Feels Like: -24°F
Wind: 6 N
Humidity: 65%
Pressure: 30.95in
Today's Forecast
-4°/-7°
31% chance of precipitation
Weather Alerts
EXTREME COLD WARNING until 9:00 am
∨
* WHAT...Dangerously cold wind chills as low as 38 below zero. * WHERE...Portions of northwest and west central Iowa, southwest Minnesota, northeast Nebraska, and east central and southeast South Dakota. * WHEN...Until 9 AM CST this morning. * IMPACTS...The dangerously cold wind chills as low as 40 below zero could cause frostbite on exposed skin in as little as 10 minutes.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 1/24 | 8°/-6° | Partly Cloudy | 0% | SSE 6mph | |
| Sun 1/25 | 6°/-11° | Partly Cloudy | 0% | NNE 6mph | |
| Mon 1/26 | 25°/1° | Partly Cloudy | 0% | S 9mph | |
| Tue 1/27 | 20°/2° | Partly Cloudy | 0% | NW 6mph | |
| Wed 1/28 | 18°/2° | Isolated Snow Showers | 15% | NNW 10mph | |
| Thu 1/29 | 15°/3° | Snow Showers | 15% | N 8mph | |
| Fri 1/30 | 20°/9° | Snow Showers | 15% | SSE 8mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 am | -15° | Partly Cloudy | 0% | NNW 11mph | |
| 7 am | -15° | Partly Cloudy | 0% | NNW 11mph | |
| 8 am | -15° | Partly Cloudy | 0% | NNW 11mph | |
| 9 am | -13° | Partly Cloudy | 0% | NNW 11mph | |
| 10 am | -11° | Partly Cloudy | 0% | NNW 10mph | |
| 11 am | -9° | Partly Cloudy | 0% | NNW 10mph | |
| 12 pm | -7° | Partly Cloudy | 0% | NNW 10mph | |
| 1 pm | -6° | Partly Cloudy | 0% | NNW 9mph | |
| 2 pm | -5° | Partly Cloudy | 0% | NNW 9mph | |
| 3 pm | -4° | Mostly Cloudy | 0% | N 8mph | |
| 4 pm | -4° | Mostly Cloudy | 0% | N 7mph | |
| 5 pm | -5° | Mostly Cloudy | 0% | N 6mph | |
| 6 pm | -5° | Snow Showers | 10% | NNE 6mph | |
| 7 pm | -6° | Snow Showers | 10% | NE 5mph | |
| 8 pm | -6° | Snow Showers | 10% | NE 5mph | |
| 9 pm | -6° | Mostly Cloudy | 0% | ENE 5mph | |
| 10 pm | -6° | Mostly Cloudy | 0% | E 5mph | |
| 11 pm | -6° | Mostly Cloudy | 0% | ESE 5mph | |
| 12 am | -6° | Mostly Cloudy | 0% | SE 6mph | |
| 1 am | -5° | Mostly Cloudy | 0% | SE 6mph | |
| 2 am | -6° | Mostly Cloudy | 0% | SE 7mph | |
| 3 am | -6° | Mostly Cloudy | 0% | SSE 7mph | |
| 4 am | -5° | Mostly Cloudy | 0% | SSE 7mph | |
| 5 am | -5° | Mostly Cloudy | 0% | SSE 8mph |
Daily forecast last updated: 01/23/2026 12:33:17 AM CST
Hourly forecast last updated: 01/23/2026 05:03:11 AM CST
Alerts last updated: 01/23/2026 05:27:07 AM CST