RANK LAST WEEK SCHOOL [1st Place Votes] RECORD FINAL POINTS
1 2 William Penn (Iowa) [14] 19-1 552
2 3 Talladega (Ala.) [3] 17-1 541
3 1 Loyola (La.) [3] 17-1 525
4 5 Oklahoma Wesleyan 21-1 508
5 7 Indiana Wesleyan 19-3 485
6 4 William Jessup (Calif.) 21-2 480
7 10 Thomas More (Ky.) 17-2 436
8 8 Arizona Christian 20-3 426
9 12 SAGU (Texas) 16-3 424
10 13 College of Idaho 18-3 382
11 14 LSU Alexandria (La.) 13-1 358
12 6 Carroll (Mont.) 19-3 344
13 17 Georgetown (Ky.) 16-2 315
14 9 Grace (Ind.) 18-4 306
15 15 Science & Arts (Okla.) 16-4 274
16 21 Saint Francis (Ind.) 18-4 273
17 18 Hope International (Calif.) 16-4 262
18 24 Southeastern (Fla.) 18-3 258
19 RV Olivet Nazarene (Ill.) 18-3 232
20 RV Montana Tech 18-5 198
21 RV Faulkner (Ala.) 15-4 166
22 22 IU South Bend (Ind.) 15-3 160
23 RV Bethel (Kan.) 17-4 144
24 16 Marian (Ind.) 14-4 133
25 NR Briar Cliff (Iowa) 14-6 132

Dropped from the Top 25: Concordia (Neb.), WVU Tech (W.Va.), Jamestown (N.D.), Lewis-Clark State (Idaho), Xavier (La.)