RANK LAST TIME SCHOOL [FIRST-PLACE VOTES] RECORD POINTS
1 2 Eastern Oregon [18] 16-1 589
2 4 Jamestown (N.D.) [3] 15-1 574
3 1 Midland (Neb.) 15-2 546
4 5 Missouri Baptist 12-2 534
5 6 Corban (Ore.) 15-2 520
6 8 Concordia (Neb.) 14-1 495
7 7 Northwestern (Iowa) 11-4 454
8 9 Viterbo (Wis.) 14-5 453
9 10 SAGU (Texas) 16-0 444
10 11 Park (Mo.) 12-3 428
11 12 Indiana Wesleyan 13-3 404
12 14 Dordt (Iowa) 8-4 375
13 19 Taylor (Ind.) 17-4 345
14 15 Bellevue (Neb.) 12-5 331
15 18 Dakota Wesleyan (S.D.) 11-3 330
16 16 Central Methodist (Mo.) 11-4 324
17 3 Marian (Ind.) 14-1 306
18 13 College of Saint Mary (Neb.) 13-3 254
19 20 Montana Tech 13-6 216
20 21 Vanguard (Calif.) 15-5 213
21 22 CIU (S.C.) 17-6 196
22 23 Cornerstone (Mich.) 15-3 191
23 17 Southern Oregon 11-5 184
24 25 Columbia (Mo.) 13-7 176
25 24 Texas Wesleyan 14-2 156

Dropped from the Poll: None

Receiving Votes: MidAmerica Nazarene (Kan.) 115, Indiana Tech 67, Saint Francis (Ind.) 29, Kansas Wesleyan 26, Westmont (Calif.) 26, Hastings (Neb.) 22, IU Kokomo (Ind.) 15, Westcliff (Calif.) 14, William Carey (Miss.) 12, Ottawa (Kan.) 11, Bushnell (Ore.) 11, Bethel (Ind.) 11, Campbellsville (Ky.) 9, Saint Xavier (Ill.) 9, Xavier (La.) 6, John Brown (Ark.) 6, Dakota State (S.D.) 3