The South Dakota Prep Media Basketball Poll for the week of Feb. 16 is listed. Ranking the top five teams in Class AA, top 10 teams in Class A and Class B, the team’s record, points received and ranking in the previous poll. First-place votes are listed in parentheses.
Boys
Class AA
1. Lincoln (20) 16-0 100 1
2. Roosevelt 14-2 64 2
3. Tea Area 12-4 45 5
4. Huron 13-4 40 4
5. Watertown 13-3 27 RV
Receiving votes: Harrisburg 22, Spearfish 2.
Class A
1. West Central (19) 18-0 199 1
2. SF Christian (1) 15-1 181 2
3. Clark/Willow Lake 15-2 159 3
4. Hamlin 15-2 137 4
5. Lennox 11-5 110 5
6. St. Thomas More 12-5 92 6
7. Groton Area 13-4 78 9
8. Vermillion 13-5 50 7
9. Stanley County 14-2 39 10
10. Mahpiya Luta 15-3 36 8
Receiving votes: Cheyenne-Eagle Butte 11, Sioux Valley 4, Pine Ridge 3, Dakota Valley 1
Class B
1. Castlewood (17) 16-2 197 1
2. De Smet 12-5 169 3
3. Freeman (2) 16-2 165 4
4. Viborg-Hurley (1) 15-3 131 2
5. Wessington Springs 14-4 110 8
6. Aberdeen Christian 14-2 108 6
7. Parkston 15-3 69 7
8. Wall 13-4 66 5
9. Sanborn Central/Woonsocket 14-3 23 RV
10. Sully Buttes 13-5 21 9
Receiving votes: Estelline-Hendricks 19, Deubrook Area 11, Lyman 10, Leola/Frederick Area 1.
Girls
Class AA
1. Brandon Valley (20) 16-0 100 1
2. O’Gorman 16-1 80 2
3. Washington 12-3 60 3
4. Stevens 13-4 32 4
5. Aberdeen Central 11-5 26 5
Receiving votes: Mitchell 1, Spearfish 1.
Class A
1. Mahpiya Luta (20) 18-0 200 1
2. Hamlin 16-1 178 2
3. Lennox 15-3 150 T-3
4. Wagner 15-2 140 T-3
5. SF Christian 15-4 121 5
6. Sioux Valley 15-2 97 6
7. Clark/Willow Lake 15-2 85 7
8. Roncalli 14-4 39 9
9. West Central 14-4 36 10
10. St. Thomas More 13-5 21 8
Receiving votes: Rapid City Christian 19, Mobridge-Pollock 12, Lakota Tech 2.
Class B
1. Lyman (19) 17-1 197 1
2. Parkston 16-2 159 2
3. Colman-Egan (1) 18-0 154 4
4. Ethan 16-1 151 5
5. Bennett County 15-3 111 3
6. Centerville 16-2 108 6
7. Chester 15-2 79 7
8. Harding County 17-1 50 8
9. Waubay-Summit 17-2 27 T-10
10. Gayville-Volin 14-3 25 RV
Receiving votes: Highmore-Harrold 13, Corsica-Stickney 10, Sanborn Central/Woonsocket 10, Wall 6.
