The South Dakota Prep Media football polls for the week of October 23rd. FINAL
Class 11AAA-FINAL
- Lincoln (18) 9-0 90 1
- Harrisburg 7-2 70 3
- O’Gorman 7-2 54 2
- Brandon Valley 6-3 37 4
- Jefferson 6-3 19 5
Class 11AA-FINAL
- Pierre (18) 8-1 90 1
- Yankton 8-1 72 2
- Tea Area 6-3 54 3
- Watertown 6-3 36 4
- Aberdeen Central 4-5 17 5
Receiving votes: Sturgis 1.
Class 11A-FINAL
- Dell Rapids (18) 9-0 90 1
- West Central 8-1 68 2
- Canton 7-2 56 3
- Sioux Falls Christian 7-2 38 4
- Dakota Valley 6-3 15 5
Receiving votes: Lennox 3.
Class 11B-FINAL
- Winner (20) 8-0 104 1
- Sioux Valley (1) 8-0 85 2
- Hot Springs 7-1 53 3
- Elk Point-Jefferson 7-1 45 4
- Deuel 8-0 24 5
Receiving votes: Tri-Valley 3, Rapid City Christian 1.
Class 9AA-FINAL
- Parkston (20) 8-0 104 1
- Howard (1) 7-1 78 2
- Hamlin 7-1 63 3
- Wall 7-1 43 4
- Elkton-Lake Benton 7-1 16 5
Receiving votes: Platte-Geddes 6, Hanson 3, Bon Homme 1, Stanley County 1.
Class 9A-FINAL
- Warner (21) 8-0 105 1
- Philip 8-0 74 3
- Alcester-Hudson 8-0 61 4
- Canistota 6-2 45 2
- Harding County/Bison 7-1 30 5
Class 9B-FINAL
- Faulkton Area (20) 7-1 104 1
- Avon (1) 6-2 74 3
- De Smet 6-2 68 2
- Corsica-Stickney 6-2 45 4
- Herreid/Selby Area 7-2 24 5