Morningside at Dakota Wesleyan, January 10, 2024

(7-7, 4-5)

65

(11-4, 6-3)

70
Final 1 2 3 4 T
Morningside 17 18 20 10 65
Dakota Wesleyan 20 11 13 26 70

Box Score

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
12 – Jordyn Carr 16 1-1 0-0 0-0 0 0 0 6 1 0 2 1 2
13 – Ella Wragge 22 0-4 0-1 0-0 2 2 4 3 1 0 2 5 0
14 – Jaeden Webb 18 1-4 1-3 1-2 0 1 1 2 1 0 1 1 4
30 – Alexis Spier 33 11-20 5-12 0-1 0 7 7 0 1 2 1 1 27
44 – Chloe Lofstrom 18 5-6 0-0 1-4 4 3 7 0 0 0 1 0 11
RESERVES
10 – Chaise Pfanstiel 19 2-6 2-5 0-0 0 3 3 0 0 0 0 0 6
11 – Olivia Larsen 25 0-2 0-0 2-2 2 1 3 3 1 0 2 4 2
15 – Lauren Hedlund 11 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
23 – Baylie Girres 16 0-2 0-1 0-0 0 2 2 2 0 0 0 0 0
33 – Lily Vollertsen 22 6-15 1-2 0-0 4 3 7 1 0 1 4 2 13
TM – Team 2 1 3 0 0
TOTALS 26-60 9-24 4-9 14 24 38 18 6 3 13 15 65
43.3% 37.5% 44.4%

Dakota Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS
14 – Morgan Edelman 31 5-8 2-2 6-6 5 4 9 5 2 0 2 3 18
24 – Emma Yost 27 2-9 0-0 5-6 5 2 7 1 1 0 2 1 9
30 – Isabel Ihnen 35 4-9 4-7 0-0 2 4 6 1 1 0 2 1 12
32 – Rylee Rosenquist 13 0-3 0-0 0-0 1 1 2 1 0 0 1 1 0
34 – Shalayne Nagel 31 4-11 0-1 0-0 2 2 4 3 4 3 1 4 8
RESERVES
2 – Grace Fryda 13 3-11 2-7 0-0 0 2 2 0 0 0 0 0 8
12 – Taliyah Hayes 14 2-9 0-4 0-0 1 2 3 2 1 0 0 0 4
20 – Mya Wilson 16 0-2 0-0 3-4 1 0 1 2 0 0 0 2 3
42 – Anna Campbell 20 2-5 1-1 3-4 2 0 2 1 1 1 0 2 8
TM – Team 3 5 8 1 0
TOTALS 22-67 9-22 17-20 22 22 44 16 10 4 9 14 70
32.8% 40.9% 85.0%

Game Information

Date/Time: January 10, 2024 – 6:00 PM
Location: Corn Palace
Technical fouls: Morningside-None ; Dakota Wesleyan-None .
Officials: ,,
Attendance: 683

(www.dwu.edu)