| PLAYER NAME | PLAYER’S SCHOOL | All-State Voting Tally | Players Grade | Points Per Game Average | Rebound Per Game Average | Assists Per Game Average | |
| Kalen Garry | De Smet | 403 | 1st Team | JUNIOR | 23 | 7 | 3 |
| Connor Libis | Dell Rapids St Mary | 356 | 1st Team | SENIOR | 23.1 | 4.5 | 3 |
| Joe Sayler | White River | 354 | 1st Team | SOPHOMORE | 29.3 | 6.1 | 2.6 |
| Tyce Ortman | Canistota | 303 | 1st Team | SENIOR | 17.6 | 5.7 | 5.1 |
| Gradee Sherman | Viborg-Hurley | 289 | 1st Team | SENIOR | 21.9 | 12.4 | 1.2 |
| Sam Aslesen | Howard | 209 | 1st Team | SENIOR | 19.6 | 7.7 | 2.3 |
| Tisyn Spader | Howard | 157 | 2nd Team | SENIOR | 17.9 | 4.8 | 2.8 |
| Rett Osthus | De Smet | 149 | 2nd Team | JUNIOR | 11 | 4 | 5 |
| Matthew Nibbe | Elkton- Lake Benton | 141 | 2nd Team | SENIOR | 16.1 | 7.9 | 1.3 |
| Chase Merrill | Canistota | 135 | 2nd Team | SENIOR | 17.3 | 5.4 | 3.6 |
| Kelby VanDerWerff | Platte-Geddes | 121 | 2nd Team | SENIOR | 16.3 | 9.2 | 2.5 |
| Malek Wieker | Aberdeen Christian | 100 | 2nd Team | SOPHOMORE | 13 | 4.2 | 4.7 |
| Brendan Wentland | Corsica-Stickney | 90 | 3rd Team | SENIOR | 18 | 8 | 4 |
| Brent Ekanger | Aberdeen Christian | 84 | 3rd Team | SENIOR | 10.6 | 8.8 | 2.5 |
| Jacob Messmer | Wessington Springs | 84 | 3rd Team | SENIOR | 19.1 | 11.1 | 1.3 |
| Caden Foxley | Platte-Geddes | 63 | 3rd Team | JUNIOR | 16.3 | 11 | 1.1 |
| Grant Luikens | Potter County | 63 | 3rd Team | JUNIOR | 20.1 | 7.5 | 3 |
| Daniel Mitchell | Gregory | 60 | 3rd Team | FRESHMAN | 26.4 | 11.6 | 1.5 |
Several Area Players Named To SD Boys Class ‘B’ All-State Basketball Team
